{{-- {{dd($data)}} --}}
Basic Information
@if(!empty($data['company_info'])){{$data['company_info']->company_name}}@endif
Address: @if(!empty($data['company_info'])){{$data['company_info']->company_address}}@endif
City: @if(!empty($data['company_info'])){{$data['company_info']->city}}@endif
Province: @if(!empty($data['company_info'])){{$data['company_info']->state}}@endif
Postal Code: @if(!empty($data['company_info'])){{$data['company_info']->zipcode}}@endif
Telephone: @if(!empty($data['company_info'])){{$data['company_info']->phone_number}}@endif
Email: @if(!empty($data['company_info'])){{$data['company_info']->email}}@endif
Company Logo
@if(!empty($data['companylogo']) && !empty($data['companylogo']->logo))Business Information
Starting Month : @if(!empty($data['businessInformaation'])){{$data['businessInformaation']->month}}@endif
Starting Year : @if(!empty($data['businessInformaation'])){{$data['businessInformaation']->year}}@endif
Legal Information : @if(!empty($data['businessInformaation'])){{$data['businessInformaation']->legal_info}}@endif
Full Years : @if(!empty($data['businessInformaation'])){{$data['businessInformaation']->full_year}}@endif
Business Type : @if(!empty($data['businessInformaation'])){{$data['businessInformaation']->busines_type}}@endif
Owner Information
| Name | Years Experience | Credit Rating |
|---|---|---|
| {{$ownerInformationvalue->name}} | {{$ownerInformationvalue->experience}} | {{$ownerInformationvalue->rating}} |
Past Performance
Starting Month
| Revenue | $@if(!empty($data['pastPerformance'])){{number_format($data['pastPerformance']->renvenue,2)}}@endif |
| Net Profit | $@if(!empty($data['pastPerformance'])){{number_format($data['pastPerformance']->net_profit,2)}}@endif |
| Cash Balance | $@if(!empty($data['pastPerformance'])){{number_format($data['pastPerformance']->cash_balance,2)}}@endif |
| Debt | $@if(!empty($data['pastPerformance'])){{number_format($data['pastPerformance']->debt,2)}}@endif |
Business Idea Text
NAME & EXPLAIN YOUR BUSINESS SERVICE OR PRODUCT
@if(!empty($data['businessIdea'])){!!$data['businessIdea']->service_product!!}@endif
DESCRIBE YOUR INTENDED CUSTOMER
@if(!empty($data['businessIdea'])){!!$data['businessIdea']->customer!!}@endif
WHAT DO YOU HOPE TO ACCOMPLISH WITH THIS BUSINESS
@if(!empty($data['businessIdea'])){!!$data['businessIdea']->accomplish!!}@endif
{{--|
BPQS SCORE |
About the Canada Commerce Business Plan Quality Score (BPQS Score) Canada Commerce Business Plan Quality Score Evaluation system provides users with a method to evaluate the likelihood of failure or success for business profiles that have undergone Canada Commerce business planning process. Based on a combined analysis of any business plans BPQS Score, Cash Balance, and Net Worth results. |
|
Product and Sales Forecast |
year1 | year2 | year3 |
| {{$productSaleInventoryvalue->name}} | |||
| sales | {{number_format($productSaleInventoryvalue->one_year_sale,2)}} | {{number_format($productSaleInventoryvalue->two_year_sale,2)}} | {{number_format($productSaleInventoryvalue->three_year_sale,2)}} |
| Cost | ${{number_format($productSaleInventoryvalue->one_year_cost,2)}} | ${{number_format($productSaleInventoryvalue->two_year_cost,2)}} | ${{number_format($productSaleInventoryvalue->three_year_cost,2)}} |
| Totals | |||
| Total Sales | ${{number_format($data['one_year_sale'],2)}} | ${{number_format($data['two_year_sale'],2)}} | ${{number_format($data['three_year_sale'],2)}} |
| Total Cost | ${{number_format($data['one_year_cost'],2)}} | ${{number_format($data['two_year_cost'],2)}} | ${{number_format($data['three_year_cost'],2)}} |
Product, Sales & Inventory Text
DESCRIBE AND EXPLAIN YOUR PRODUCTS OR SERVICES
@if(!empty($data['productSaleText'])){!!$data['productSaleText']->product_service!!}@endif
LIST PRICES FOR YOUR PRODUCTS/SERVICES
@if(!empty($data['productSaleText'])){!!$data['productSaleText']->list_price_product_service!!}@endif
ASSESS WHAT STAGE OF DEVELOPMENT THEY ARE CURRENTLY IN
@if(!empty($data['productSaleText'])){!!$data['productSaleText']->stage_development!!}@endif
DETAIL ANY EXISTING OR EXPECTED RESEARCH AND DEVELOPMENT
@if(!empty($data['productSaleText'])){!!$data['productSaleText']->research_development!!}@endif
EXPLAIN HOW YOU WILL MANUFACTURE/PRODUCE YOUR PRODUCT OR SERVICE
@if(!empty($data['productSaleText'])){!!$data['productSaleText']->manufacture_produce!!}@endif
Industry Text
DESCRIBE YOUR MARKET/CUSTOMERS
@if(!empty($data['inventoryText'])){!!$data['inventoryText']->market_customer!!}@endif
DESCRIBE YOUR COMPETITION
@if(!empty($data['inventoryText'])){!!$data['inventoryText']->competition!!}@endif
WHAT ADVANTAGES DO YOU HAVE OVER THE COMPETITION
@if(!empty($data['inventoryText'])){!!$data['inventoryText']->advantage_competition!!}@endif
Marketing
PLAN YOUR GROWTH STRATEGY
@if(!empty($data['marketingText'])){!!$data['marketingText']->growth_strategy!!}@endif
CUSTOMER COMMUNICATION PLAN
@if(!empty($data['marketingText'])){!!$data['marketingText']->communication_plan!!}@endif
IDENTIFY YOUR SALES STRATEGY
@if(!empty($data['marketingText'])){!!$data['marketingText']->sales_strategy!!}@endif
Financial Information Text
DESCRIBE YOUR BUSINESS CURRENT FINANCIAL SITUATION
@if(!empty($data['financialInfoText'])){!!$data['financialInfoText']->financial_situation!!}@endif
EXPLAIN YOUR BUSINESS PROSPECTIVE FINANCIALS
@if(!empty($data['financialInfoText'])){!!$data['financialInfoText']->prospective_financials!!}@endif
INDICATE HOW MUCH YOUR FUNDING IS NEEDED, AND WHAT YOU NEED THE FUNDS FOR
@if(!empty($data['financialInfoText'])){!!$data['financialInfoText']->indicate!!}@endif
|
Marketing Forecast |
year1 | year2 | year3 |
| Expenses | |||
| {{$marketingExpensevalue->market_expense_name}} | {{number_format($marketingExpensevalue->one_year_market_expense,2)}} | {{number_format($marketingExpensevalue->two_year_market_expense,2)}} | {{number_format($marketingExpensevalue->three_year_market_expense,2)}} |
| Totals | |||
| Total Expenses | ${{number_format($data['one_year_market_expense'],2)}} | ${{number_format($data['two_year_market_expense'],2)}} | ${{number_format($data['three_year_market_expense'],2)}} |
Personnel
@if(!empty($data['personnelText'])){!!$data['personnelText']->info!!}@endif
|
Personnel Forecast |
year1 | year2 | year3 |
| Salaries | |||
| {{$employeePositionvalue->position_title}} | {{number_format($employeePositionvalue->one_year_salary,2)}} | {{number_format($employeePositionvalue->two_year_salary,2)}} | {{number_format($employeePositionvalue->three_year_salary,2)}} |
| Totals | |||
| Total Salaries | ${{number_format($data['employeePosition_year1'],2)}} | ${{number_format($data['employeePosition_year2'],2)}} | ${{number_format($data['employeePosition_year3'],2)}} |
Financial Forecast
| Expenses | year1 | year2 | year3 |
| {{$expensenvalue->expense_name}} | ${{number_format($expensenvalue->one_year_expense,2)}} | ${{number_format($expensenvalue->two_year_expense,2)}} | ${{number_format($expensenvalue->three_year_expense,2)}} |
| Fixed Assets | Cost |
| {{$fixedAssetvalue->name}} | ${{number_format($fixedAssetvalue->cost,2)}} |
Profit & Loss
Cash flow
| Other Assets | Cost |
| {{$otherAssetvalue->name}} | ${{number_format($otherAssetvalue->cost,2)}} |
| Profit & Loss Forecast | Year1 | Year2 | Year3 |
| Revenue | |||
| Sales | ${{number_format($profit_loss_arr["one_year_sale"],2)}} | ${{number_format($profit_loss_arr["two_year_sale"],2)}} | ${{number_format($profit_loss_arr["three_year_sale"],2)}} |
| Other Income | ${{number_format($profit_loss_arr["one_year_income"],2)}} | ${{number_format($profit_loss_arr["two_year_income"],2)}} | ${{number_format($profit_loss_arr["three_year_income"],2)}} |
| COGS | ${{number_format($profit_loss_arr["one_year_cost"],2)}} | ${{number_format($profit_loss_arr["two_year_cost"],2)}} | ${{number_format($profit_loss_arr["three_year_cost"],2)}} |
| Gross Profit | ${{number_format($GrossMarginPercentage1,2)}} | ${{number_format($GrossMarginPercentage2,2)}} | ${{number_format($GrossMarginPercentage3,2)}} |
| Payroll Expenses | |||
| Salaries | ${{number_format($profit_loss_arr["one_year_salary"],2)}} | ${{number_format($profit_loss_arr["two_year_salary"],2)}} | ${{number_format($profit_loss_arr["three_year_salary"],2)}} |
| Payroll Taxes and Benefits | ${{number_format($profit_loss_arr["payroll_tax_benefit_one_year"],2)}} | ${{number_format($profit_loss_arr["payroll_tax_benefit_two_year"],2)}} | ${{number_format($profit_loss_arr["payroll_tax_benefit_three_year"],2)}} |
| Opreating Expenses | |||
| Insurance | ${{number_format($profit_loss_arr['one_year_expense_insu'],2)}} | ${{number_format($profit_loss_arr['two_year_expense_insu'],2)}} | ${{number_format($profit_loss_arr['three_year_expense_insu'],2)}} |
| Legal and Accounting | {{number_format($profit_loss_arr['one_year_expense_legal_acc'],2)}} | {{number_format($profit_loss_arr['two_year_expense_legal_acc'],2)}} | {{number_format($profit_loss_arr['three_year_expense_legal_acc'],2)}} |
| Maintenance | {{number_format($profit_loss_arr['one_year_expense_legal_main'],2)}} | {{number_format($profit_loss_arr['two_year_expense_legal_main'],2)}} | {{number_format($profit_loss_arr['three_year_expense_legal_main'],2)}} |
| Property | {{number_format($profit_loss_arr['one_year_expense_legal_property'],2)}} | {{number_format($profit_loss_arr['two_year_expense_legal_property'],2)}} | {{number_format($profit_loss_arr['three_year_expense_legal_property'],2)}} |
| Supplies | {{number_format($profit_loss_arr['one_year_expense_legal_supply'],2)}} | {{number_format($profit_loss_arr['two_year_expense_legal_supply'],2)}} | {{number_format($profit_loss_arr['three_year_expense_legal_supply'],2)}} |
| Telephone | {{number_format($profit_loss_arr['one_year_expense_legal_telephone'],2)}} | {{number_format($profit_loss_arr['two_year_expense_legal_telephone'],2)}} | {{number_format($profit_loss_arr['three_year_expense_legal_telephone'],2)}} |
| Travel | {{number_format($profit_loss_arr['one_year_expense_legal_travel'],2)}} | {{number_format($profit_loss_arr['two_year_expense_legal_travel'],2)}} | {{number_format($profit_loss_arr['three_year_expense_legal_travel'],2)}} |
| Utilities | {{number_format($profit_loss_arr['one_year_expense_legal_utility'],2)}} | {{number_format($profit_loss_arr['two_year_expense_legal_utility'],2)}} | {{number_format($profit_loss_arr['three_year_expense_legal_utility'],2)}} |
| {{$custom_value->expense_name}} | {{number_format($custom_value->one_year_expense,2)}} | {{number_format($custom_value->two_year_expense,2)}} | {{number_format($custom_value->three_year_expense,2)}} |
| Depreciation | $ | $ | $ |
| Interest Expense | $ | $ | $ |
| Marketing | ${{number_format($profit_loss_arr['one_year_market_expense'],2)}} | ${{number_format($profit_loss_arr['two_year_market_expense'],2)}} | ${{number_format($profit_loss_arr['three_year_market_expense'],2)}} |
| Totals | |||
| Total Opreating Expenes | ${{number_format($profit_loss_arr['one_year_expense_insu']+$profit_loss_arr['one_year_expense_legal_acc']+$profit_loss_arr['one_year_expense_legal_main']+$profit_loss_arr['one_year_expense_legal_property']+$profit_loss_arr['one_year_expense_legal_supply']+$profit_loss_arr['one_year_expense_legal_telephone']+$profit_loss_arr['one_year_expense_legal_travel']+$profit_loss_arr['one_year_expense_legal_utility']+$profit_loss_arr['one_year_market_expense']+$one_year_expense,2)}} | ${{number_format($profit_loss_arr['two_year_expense_insu']+$profit_loss_arr['two_year_expense_legal_acc']+$profit_loss_arr['two_year_expense_legal_main']+$profit_loss_arr['two_year_expense_legal_property']+$profit_loss_arr['two_year_expense_legal_supply']+$profit_loss_arr['two_year_expense_legal_telephone']+$profit_loss_arr['two_year_expense_legal_travel']+$profit_loss_arr['two_year_expense_legal_utility']+$profit_loss_arr['two_year_market_expense']+$two_year_expense,2)}} | ${{number_format($profit_loss_arr['three_year_expense_insu']+$profit_loss_arr['three_year_expense_legal_acc']+$profit_loss_arr['three_year_expense_legal_main']+$profit_loss_arr['three_year_expense_legal_property']+$profit_loss_arr['three_year_expense_legal_supply']+$profit_loss_arr['three_year_expense_legal_telephone']+$profit_loss_arr['three_year_expense_legal_travel']+$profit_loss_arr['three_year_expense_legal_utility']+$profit_loss_arr['three_year_market_expense']+$three_year_expense,2)}} |
| Earnings before Taxes | ${{number_format($profit_loss_arr['earnings_before_taxes_year1'],2)}} | ${{number_format($profit_loss_arr['earnings_before_taxes_year2'],2)}} | ${{number_format($profit_loss_arr['earnings_before_taxes_year3'],2)}} |
| Income Taxes | ${{number_format($profit_loss_arr['income_tax_year1'],2)}} | ${{number_format($profit_loss_arr['income_tax_year2'],2)}} | ${{number_format($profit_loss_arr['income_tax_year3'],2)}} |
| Owners Draws/Dividends | ${{number_format($profit_loss_arr['ownerDrawyear1'],2)}} | ${{number_format($profit_loss_arr['ownerDrawyear2'],2)}} | ${{number_format($profit_loss_arr['ownerDrawyear3'],2)}} |
| Retained earnings | ${{number_format($profit_loss_arr['net_profit_after_tax_year1']-$profit_loss_arr['ownerDrawyear1'],2)}} | ${{number_format($profit_loss_arr['net_profit_after_tax_year2']-$profit_loss_arr['ownerDrawyear2'],2)}} | ${{number_format($profit_loss_arr['net_profit_after_tax_year3']-$profit_loss_arr['ownerDrawyear3'],2)}} |
| Loans | Amount |
| {{$financailLoan_value->name}} | ${{number_format($financailLoan_value->total_amount,2)}} |
| Investors | year1 | Year2 | Year3 |
| {{$investor_value->name}} | ${{number_format($investor_value->one_year_investment,2)}} | ${{number_format($investor_value->two_year_investment,2)}} | ${{number_format($investor_value->three_year_investment,2)}} |
Profit Loss Text
@if(!empty($data['profitLossText'])){!!$data['profitLossText']->profit_loss_text!!}@endif
DESCRIBE YOUR INTENDED CUSTOMER
Cash flow
| Other Income | Year1 | Year2 | Year3 |
| Other Income | ${{number_format($profit_loss_arr['one_year_income'],2)}} | ${{number_format($profit_loss_arr['two_year_income'],2)}} | ${{number_format($profit_loss_arr['three_year_income'],2)}} |
| Cash Flow | Year1 | Year2 | Year3 |
| CashIn | |||
| Sales | ${{number_format($cash_flow_arr["one_year_sale"],2)}} | ${{number_format($cash_flow_arr["two_year_sale"],2)}} | ${{number_format($cash_flow_arr["three_year_sale"],2)}} |
| Sales | $ | $ | $ |
| Other Income | ${{number_format($profit_loss_arr['one_year_income'],2)}} | ${{number_format($profit_loss_arr["two_year_income"],2)}} | ${{number_format($profit_loss_arr["three_year_income"],2)}} |
| Loans Requiring Payback | $ | $ | $ |
| Investment | ${{number_format($cash_flow_arr["investor_one_year"],2)}} | ${{number_format($cash_flow_arr["investor_two_year"],2)}} | ${{number_format($cash_flow_arr["investor_three_year"],2)}} |
| Total Cash in | ${{number_format($cash_flow_arr["one_year_sale"]+$cash_flow_arr["investor_one_year"]+$profit_loss_arr['one_year_income'],2)}} | ${{number_format($cash_flow_arr["two_year_sale"]+$cash_flow_arr["investor_two_year"]+$profit_loss_arr["two_year_income"],2)}} | ${{number_format($cash_flow_arr["three_year_sale"]+$cash_flow_arr["investor_three_year"]+$profit_loss_arr["three_year_income"],2)}} |
| Cash Out | |||
| COGS | ${{number_format($cash_flow_arr["one_year_cost"],2)}} | ${{number_format($cash_flow_arr["two_year_cost"],2)}} | ${{number_format($cash_flow_arr["three_year_cost"],2)}} |
| Other Expenses | ${{number_format($cash_flow_arr["one_year_expense_total"],2)}} | ${{number_format($cash_flow_arr["two_year_expense_total"],2)}} | ${{number_format($cash_flow_arr["three_year_expense_total"],2)}} |
| Payroll | ${{number_format($cash_flow_arr["one_year_salary_payroll"],2)}} | ${{number_format($cash_flow_arr["two_year_salary_payroll"],2)}} | ${{number_format($cash_flow_arr["three_year_salary_payroll"],2)}} |
| Cash Paid for Taxes | $ | $ | $ |
| Cash Paid for Fixed Assets | $ | $ | $ |
| Loan Principal Payments | ${{number_format($cash_flow_arr['LoanPrincipalPaymentsTotal'],2)}} | ${{number_format($cash_flow_arr['LoanPrincipalPaymentsTotal'],2)}} | ${{number_format($cash_flow_arr['LoanPrincipalPaymentsTotal'],2)}} |
| Loan Interest Payments | ${{number_format($cash_flow_arr['LoanInterestPaymentsTotal'],2)}} | ${{number_format($cash_flow_arr['LoanInterestPaymentsTotal'],2)}} | ${{number_format($cash_flow_arr['LoanInterestPaymentsTotal'],2)}} |
| Owner Draws and Dividends | ${{number_format($cash_flow_arr["ownerDrawyear1"],2)}} | ${{number_format($cash_flow_arr["ownerDrawyear2"],2)}} | ${{number_format($cash_flow_arr["ownerDrawyear3"],2)}} |
| Changes in other Assets | $ | $ | $ |
| Total Cash Out | ${{number_format($cash_flow_arr["total_cash_one_year"],2)}} | ${{number_format($cash_flow_arr["total_cash_two_year"],2)}} | ${{number_format($cash_flow_arr["total_cash_three_year"],2)}} |
| Net and Balance | |||
| Starting Cash Balance | ${{number_format($cash_flow_arr["start_cash"],2)}} | ${{number_format($cash_flow_arr["EndingCashBalanceYear1"],2)}} | ${{number_format($cash_flow_arr["EndingCashBalanceYear2"],2)}} |
| Net Cash Balance | ${{number_format($cash_flow_arr["total_cash_in_year1"]-$cash_flow_arr["total_cash_one_year"],2)}} | ${{number_format($cash_flow_arr["total_cash_in_year2"]-$cash_flow_arr["total_cash_two_year"],2)}} | ${{number_format($cash_flow_arr["total_cash_in_year3"]-$cash_flow_arr["total_cash_three_year"],2)}} |
| Ending Cash Balance | ${{number_format($cash_flow_arr["EndingCashBalanceYear1"],2)}} | ${{number_format($cash_flow_arr["EndingCashBalanceYear2"],2)}} | ${{number_format($cash_flow_arr["EndingCashBalanceYear3"],2)}} |
| Owners Contribution & Draws | Year1 | Year2 | Year3 |
| Contribution | ${{number_format($cash_flow_arr["ownercontriyear1"],2)}} | ${{number_format($cash_flow_arr["ownercontriyear2"],2)}} | ${{number_format($cash_flow_arr["ownercontriyear3"],2)}} |
| Draws | ${{number_format($cash_flow_arr["ownerDrawyear1"],2)}} | ${{number_format($cash_flow_arr["ownerDrawyear2"],2)}} | ${{number_format($cash_flow_arr["ownerDrawyear3"],2)}} |
Cash flow Text
@if(!empty($data['cashFlowText'])){!!$data['cashFlowText']->cash_flow_text!!}@endif
Balance Sheet
| Balance Sheet Forecast | Year1 | Year2 | Year3 |
| Current Assets | |||
| Cash | ${{number_format($balance_sheet_arr['EndingCashBalanceYear1'],2)}} | ${{number_format($balance_sheet_arr['EndingCashBalanceYear2'],2)}} | ${{number_format($balance_sheet_arr['EndingCashBalanceYear3'],2)}} |
| Accounts Receivable | ${{number_format($balance_sheet_arr['receiveable_year1'],2)}} | ${{number_format($balance_sheet_arr['receiveable_year2'],2)}} | ${{number_format($balance_sheet_arr['receiveable_year3'],2)}} |
| Inventory | $0 | $0 | $0 |
| Total Current Assets | ${{number_format($balance_sheet_arr['total_current_asset_year1'],2)}} | ${{number_format($balance_sheet_arr['total_current_asset_year2'],2)}} | ${{number_format($balance_sheet_arr['total_current_asset_year3'],2)}} |
| Fixed Assets | |||
| Fixed Assets | ${{number_format($balance_sheet_arr['fixed_asset'],2)}} | ${{number_format($balance_sheet_arr['fixed_asset'],2)}} | ${{number_format($balance_sheet_arr['fixed_asset'],2)}} |
| Less Accumulated Depreciation | ${{number_format($balance_sheet_arr['LessAccumulatedDepreciationYear1'],2)}} | ${{number_format($balance_sheet_arr['LessAccumulatedDepreciationYear2'],2)}} | ${{number_format($balance_sheet_arr['LessAccumulatedDepreciationYear3'],2)}} |
| Net Fixed Assets | ${{number_format($balance_sheet_arr['NetFixedAssetsYear1'],2)}} | ${{number_format($balance_sheet_arr['NetFixedAssetsYear2'],2)}} | ${{number_format($balance_sheet_arr['NetFixedAssetsYear3'],2)}} |
| Other assets | |||
| Other Assets | ${{number_format($balance_sheet_arr['otherasset'],2)}} | ${{number_format($balance_sheet_arr['otherasset'],2)}} | ${{number_format($balance_sheet_arr['otherasset'],2)}} |
| Current Liabilities | |||
| Accounts Payable | $ | $ | $ |
| Deferred Revenue | $ | $ | $ |
| Short Term Debt | ${{number_format($balance_sheet_arr['LoanPrincipalPaymentsTotal'],2)}} | ${{number_format($balance_sheet_arr['LoanPrincipalPaymentsTotal'],2)}} | ${{number_format($balance_sheet_arr['LoanPrincipalPaymentsTotal'],2)}} |
| Total Current Liabilities | ${{number_format($balance_sheet_arr['LoanPrincipalPaymentsTotal'],2)}} | ${{number_format($balance_sheet_arr['LoanPrincipalPaymentsTotal'],2)}} | ${{number_format($balance_sheet_arr['LoanPrincipalPaymentsTotal'],2)}} |
| Long Term Liabilities | |||
| Long-Term Loans | $ | $ | $ |
| Total Capital | $ | $ | $ |
| Totals | |||
| Total Assets | ${{number_format($balance_sheet_arr['total_asset_year1'],2)}} | ${{number_format($balance_sheet_arr['total_asset_year2'],2)}} | ${{number_format($balance_sheet_arr['total_asset_year3'],2)}} |
| Total Liabilities and Capital | $ | $ | $ |
Balance Sheet Text
@if(!empty($data['balanceSheetText'])){!!$data['balanceSheetText']->balance_sheet_text!!}@endif