@extends('admin.pages.Bussiness-plan-builder.layout.master') @section('bussinessplanbuilder') @section('var4', 'show') @section('var6', 'show') @section('bs', 'active1')
Financials are a critical component of any business plan. Get expert help to get it done right including the revenue forecasting, balance sheet, cash flow statement and your profit/loss statement. Figure out your net worth with expert help.
{{-- --}}| Assets | |||
| CURRENT ASSETS | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Cash | {{ number_format($balance_sheet_arr['EndingCashBalanceYear1'], 2) }} | {{ number_format($balance_sheet_arr['EndingCashBalanceYear2'], 2) }} | {{ number_format($balance_sheet_arr['EndingCashBalanceYear3'], 2) }} |
| Accounts Receivable | {{ number_format($balance_sheet_arr['receiveable_year1'], 2) }} | {{ number_format($balance_sheet_arr['receiveable_year2'], 2) }} | {{ number_format($balance_sheet_arr['receiveable_year3'], 2) }} |
| Inventory | 0 | 0 | 0 |
| Total Current Assets | ${{ number_format($balance_sheet_arr['total_current_asset_year1'], 2) }} | ${{ number_format($balance_sheet_arr['total_current_asset_year2'], 2) }} | ${{ number_format($balance_sheet_arr['total_current_asset_year3'], 2) }} |
| FIXED ASSETS | Year 1 | Year 2 | Year 3 |
| Fixed Assets | {{ number_format($balance_sheet_arr['fixed_asset'], 2) }} | {{ number_format($balance_sheet_arr['fixed_asset'], 2) }} | {{ number_format($balance_sheet_arr['fixed_asset'], 2) }} |
| Less Accumulated Depreciation | {{ number_format($balance_sheet_arr['LessAccumulatedDepreciationYear1'], 2) }} | {{ number_format($balance_sheet_arr['LessAccumulatedDepreciationYear2'], 2) }} | {{ number_format($balance_sheet_arr['LessAccumulatedDepreciationYear3'], 2) }} |
| Net Fixed Assets | {{ number_format($balance_sheet_arr['NetFixedAssetsYear1'], 2) }} | {{ number_format($balance_sheet_arr['NetFixedAssetsYear2'], 2) }} | {{ number_format($balance_sheet_arr['NetFixedAssetsYear3'], 2) }} |
| Other Assets | {{ number_format($balance_sheet_arr['otherasset'], 2) }} | {{ number_format($balance_sheet_arr['otherasset'], 2) }} | {{ number_format($balance_sheet_arr['otherasset'], 2) }} |
| Total Assets | ${{ number_format($balance_sheet_arr['total_asset_year1'], 2) }} | ${{ number_format($balance_sheet_arr['total_asset_year2'], 2) }} | ${{ number_format($balance_sheet_arr['total_asset_year3'], 2) }} |
| Liabilities and Capital | |||
| CURRENT LIABILITIES | Year 1 | Year 2 | Year 3 |
| Accounts Payable | 0 | 0 | 0 |
| Deferred Revenue | 0 | 0 | 0 |
| Short Term Debt | ${{ number_format($balance_sheet_arr['LoanPrincipalPaymentsTotal'], 2) }} | ${{ number_format($balance_sheet_arr['LoanPrincipalPaymentsTotal'], 2) }} | ${{ number_format($balance_sheet_arr['LoanPrincipalPaymentsTotal'], 2) }} |
| Total Current Liabilities | ${{ number_format($balance_sheet_arr['LoanPrincipalPaymentsTotal'], 2) }} | ${{ number_format($balance_sheet_arr['LoanPrincipalPaymentsTotal'], 2) }} | ${{ number_format($balance_sheet_arr['LoanPrincipalPaymentsTotal'], 2) }} |
| LONG TERM LIABILITIES | Year 1 | Year 2 | Year 3 |
| Long Term Loans | 0 | 0 | 0 |
| Capital | 0 | 0 | 0 |
| Total Liabilities and Capital | ${{ number_format($balance_sheet_arr['total_asset_year1'], 2) }} | ${{ number_format($balance_sheet_arr['total_asset_year2'], 2) }} | ${{ number_format($balance_sheet_arr['total_asset_year3'], 2) }} |
Net WorthNet Worth is a company's Total Assets minus its Total Liabilities. Net Worth helps determine the value of a company, as it includes all money invested and all retained earnings since the beginning of the company's operations. Net Worth Year 1{{ number_format($balance_sheet_arr['total_asset_year1'], 2) }}Net Worth Year 2{{ number_format($balance_sheet_arr['total_asset_year2'], 2) }}Net Worth Year 3{{ number_format($balance_sheet_arr['total_asset_year3'], 2) }} |
|||