@extends('admin.pages.Bussiness-plan-builder.layout.master') @section('bussinessplanbuilder') @section('var4','show') @section('var6','show') @section('cf','active1')
Financials are a critical component of any business plan. Get expert help to get it done right including the revenue forecasting, balance sheet, cash flow statement and your profit/loss statement. Figure out your net worth with expert help.
{{-- --}}| CASH IN | Year 1 | Year 2 | Year 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | {{number_format($cash_flow_arr["one_year_sale"],2)}} | {{number_format($cash_flow_arr["two_year_sale"],2)}} | {{number_format($cash_flow_arr["three_year_sale"],2)}} | ||||||||
| Other Income | {{number_format($cash_flow_arr["one_year_income"],2)}} | {{number_format($cash_flow_arr["two_year_income"],2)}} | {{number_format($cash_flow_arr["three_year_income"],2)}} | ||||||||
| Investments | {{number_format($cash_flow_arr["investor_one_year"],2)}} | {{number_format($cash_flow_arr["investor_two_year"],2)}} | {{number_format($cash_flow_arr["investor_three_year"],2)}} | ||||||||
| Total Cash In | ${{number_format($cash_flow_arr["one_year_sale"]+$cash_flow_arr["investor_one_year"]+$cash_flow_arr["one_year_income"],2)}} | ${{number_format($cash_flow_arr["two_year_sale"]+$cash_flow_arr["investor_two_year"]+$cash_flow_arr["two_year_income"],2)}} | ${{number_format($cash_flow_arr["three_year_sale"]+$cash_flow_arr["investor_three_year"]+$cash_flow_arr["three_year_income"],2)}} | ||||||||
| CASH OUT | Year 1 | Year 2 | Year 3 | ||||||||
| COGS | {{number_format($cash_flow_arr["one_year_cost"],2)}} | {{number_format($cash_flow_arr["two_year_cost"],2)}} | {{number_format($cash_flow_arr["three_year_cost"],2)}} | ||||||||
| Other Expenses | {{number_format($cash_flow_arr["one_year_expense_total"],2)}} | {{number_format($cash_flow_arr["two_year_expense_total"],2)}} | {{number_format($cash_flow_arr["three_year_expense_total"],2)}} | ||||||||
| Payroll | {{number_format($cash_flow_arr["one_year_salary_payroll"],2)}} | {{number_format($cash_flow_arr["two_year_salary_payroll"],2)}} | {{number_format($cash_flow_arr["three_year_salary_payroll"],2)}} | ||||||||
| Cash Paid for Taxes | 0 | 0 | 0 | ||||||||
| Cash Paid for Fixed Assets | 0 | 0 | 0 | ||||||||
| Loan Principal Payments | {{number_format($cash_flow_arr['LoanPrincipalPaymentsTotal'],2)}} | {{number_format($cash_flow_arr['LoanPrincipalPaymentsTotal'],2)}} | {{number_format($cash_flow_arr['LoanPrincipalPaymentsTotal'],2)}} | ||||||||
| Loan Interest Payments | {{number_format($cash_flow_arr['LoanInterestPaymentsTotal'],2)}} | {{number_format($cash_flow_arr['LoanInterestPaymentsTotal'],2)}} | {{number_format($cash_flow_arr['LoanInterestPaymentsTotal'],2)}} | ||||||||
| Owner's Draws and Dividends | {{number_format($cash_flow_arr["ownerDrawyear1"],2)}} | {{number_format($cash_flow_arr["ownerDrawyear2"],2)}} | {{number_format($cash_flow_arr["ownerDrawyear3"],2)}} | ||||||||
| Other Assets | 0 | 0 | 0 | ||||||||
| Total Cash Out | {{number_format($cash_flow_arr["total_cash_one_year"],2)}} | {{number_format($cash_flow_arr["total_cash_two_year"],2)}} | {{number_format($cash_flow_arr["total_cash_three_year"],2)}} | ||||||||
| TOTALS | Year 1 | Year 2 | Year 3 | ||||||||
| Starting Cash Balance | {{number_format($cash_flow_arr["start_cash"],2)}} | {{number_format($cash_flow_arr["EndingCashBalanceYear1"],2)}} | {{number_format($cash_flow_arr["EndingCashBalanceYear2"],2)}} | ||||||||
| Net Cash Flow | {{number_format($cash_flow_arr["total_cash_in_year1"]-$cash_flow_arr["total_cash_one_year"],2)}} | {{number_format($cash_flow_arr["total_cash_in_year2"]-$cash_flow_arr["total_cash_two_year"],2)}} | {{number_format($cash_flow_arr["total_cash_in_year3"]-$cash_flow_arr["total_cash_three_year"],2)}} | ||||||||
| Ending Cash Balance | {{number_format($cash_flow_arr["EndingCashBalanceYear1"],2)}} | {{number_format($cash_flow_arr["EndingCashBalanceYear2"],2)}} | {{number_format($cash_flow_arr["EndingCashBalanceYear3"],2)}} | ||||||||
Your Cash Balance is Positive! |
@elseif($total==0)
Your Cash Balance is Zero! |
@else
Your Cash Balance is Negative! |
@endif
|||||||||